The Diploma in Engineering or Diploma in Technical Studies is a technical degree below the undergraduate rank which aims to provide students with some basic knowledge of engineering, scientific, computing, mathematical techniques, a sound knowledge of English to communicate in the job field and ability to apply the basic problem solving techniques. Its duration is 3–4 years. Many countries in the world recognize it as equivalent to Inter-Science or Pre-Engineering for further studies purpose. After successful completion of Diploma in Engineering course, students can either continue further Engineering studies in undergraduate level or get employment as supervisors, foremen, sales engineers, workshop technicians, draughtsman, service station managers, auto engineers, agricultural overseers, farm managers, junior instructors, workshop superintendents etc. In most of the countries one can apply for studying diploma in engineering degree after completion of 10th grade or the secondary school certificate.
DIPLOMA COURSES IN KERALA GOVERNMENT COLLAGES
LIST OF DIPLOMA PROGRAMMES | ||||
Sl.No. | Programme | Profile | ||
1 | Applied Electronics | Profile | ||
2 | Architecture | Profile | ||
3 | Automobile Engineering | Profile | ||
4 | Biomedical Engineering | Profile | ||
5 | Chemical Engineering | Profile | ||
6 | Civil Engineering | Profile | ||
7 | Civil Engineering (Environmental Engineering) | Profile | ||
8 | Civil Engineering (Water Resource Management) | Profile | ||
9 | Commercial Practice | Profile | ||
10 | Computer Application & Business Management | Profile | ||
11 | Computer Engineering | Profile | ||
12 | Computer Hardware Maintenance | Profile | ||
13 | Electrical & Electronics Engineering | Profile | ||
14 | Electronics and Avionics | Profile | ||
15 | Electronics and Communication | Profile | ||
16 | Electronics and Instrumentation | Profile | ||
17 | Electronics Engineering | Profile | ||
18 | Electronics Production Technology | Profile | ||
19 | Information Technology | Profile | ||
20 | Instrument Technology | Profile | ||
21 | Mechanical Engineering | Profile | ||
22 | Medical Electronics | Profile | ||
23 | Polymer Technology | Profile | ||
24 | Printing Technology | Profile | ||
25 | Quantity Surveying & Construction Management | Profile | ||
26 | Telecommunication Technology | Profile | ||
27 | Textile Technology | Profile | ||
28 | Tool & Die Engineering | Profile | ||
29 | Wood and Paper Technology | Profile |
LIST OF GOVERNMENT POLYTECHNIC COLLEGES | ||||
Sl.No. | Name of Institution | Profile | ||
1 | Central Polytechnic College, Thiruvananthapuram | Profile | ||
2 | Government Polytechnic College, Adoor | Profile | ||
3 | Government Polytechnic College, Attingal | Profile | ||
4 | Government Polytechnic College, Chelakkara | Profile | ||
5 | Government Polytechnic College, Cherthala | Profile | ||
6 | Government Polytechnic College, Ezhukone | Profile | ||
7 | Government Polytechnic College, Kalamassery | Profile | ||
8 | Government Polytechnic College, Kannur | Profile | ||
9 | Government Polytechnic College, Kaduthuruthy | Profile | ||
10 | Government Polytechnic College, Kunnamkulam | Profile | ||
11 | Government Polytechnic College, Koratty | Profile | ||
12 | Government Polytechnic College, Kothamangalam | Profile | ||
13 | Government Polytechnic College, Kasaragod | Profile | ||
14 | Government Polytechnic College, Kottayam | Profile | ||
15 | Government Polytechnic College, Kumily | Profile | ||
16 | Government Polytechnic College, Meppadi | Profile | ||
17 | Government Polytechnic College, Meenangadi | Profile | ||
18 | Government Polytechnic College, Muttom | Profile | ||
19 | Government Polytechnic College, Mattannur | Profile | ||
20 | Government Polytechnic College, Nedumangad | Profile | ||
21 | Government Polytechnic College, Nedumkandam | Profile | ||
22 | Government Polytechnic College, Neyyattinkara | Profile | ||
23 | Government Polytechnic College, Pala | Profile | ||
24 | Government Polytechnic College, Perumbavoor | Profile | ||
25 | Government Polytechnic College, Palakkad | Profile | ||
26 | Government Polytechnic College, Perinthalmanna | Profile | ||
27 | Government Polytechnic College, Punalur | Profile | ||
28 | Government Polytechnic College, Purappuzha | Profile | ||
29 | Government Polytechnic College, Thirurangadi | Profile | ||
30 | Government Polytechnic College, Thrikkaripur | Profile | ||
31 | Government Polytechnic College, Vechoochira | Profile | ||
32 | Government Polytechnic College, Vennikulam | Profile | ||
33 | IPT & GPTC, Shoranur | Profile | ||
34 | Kerala Government Polytechnic College, Kozhikode | Profile | ||
35 | Maharaja's Technological Institute, Thrissur | Profile | ||
36 | Residential Women's Polytechnic College, Payyannur | Profile | ||
37 | Sree Rama Government Polytechnic College, Thriprayar | Profile | ||
38 | Women's Polytechnic College, Ernakulam | Profile | ||
39 | Women's Polytechnic College, Kozhikode | Profile | ||
40 | Women's Polytechnic College, Kottakkal | Profile | ||
41 | Women's Polytechnic College, Kayamkulam | Profile | ||
42 | Women's Polytechnic College, Thrissur | Profile | ||
43 | Women's Polytechnic College, Thiruvananthapuram |
No comments:
Post a Comment